The comparisons between the iPhone 4S and the Galaxy Nexus are inevitable. It doesn’t matter that the phones almost seem like two different species when you look at their physical sizes, their operating systems and … well … basically everything, they’re going to be compared simply because they are the two flagship phones currently out there for the consumers. Disregarding what OS you may favor, how do they stack up against one another on specs? Lets take a look.
iphone 4S | Galaxy Nexus | |
---|---|---|
Processor | A5 Chip, 800MHz | 1.2GHz dual-core processor |
RAM | 512 MB | 1 GB |
Display Type | IPS LCD | Super AMOLED HD |
Display Specs | 960x640 326 ppi 3.5-inch with 800:1 contrast ratio (Gorilla Glass not yet confirmed) | 1280×720 316 ppi 4.65-inch |
Storage | 16GB, 32GB or 64GB internal | 32GB internal |
Operating System | iOS 5 | Android 4.0 Ice Cream Sandwich |
Networks | MTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz) | 4G LTE/HSPA+ depending on what is available in your market |
Rear Camera | 8MP with 1080p 30fps video, touch focus and LED flash | 5MP with 1080p 30fps video |
Front Camera | VGA, video up to 30fps | 1.3MP |
Battery | Internal, Up to 8 hours on 3G, Up to 200 hours on standy | 1,750 mAh battery |
Wi-Fi | 802.11 b/g/n Wi-Fi (802.11n 2.4GHz only) | 802.11 a/b/g/n Wi-Fi (dual-band) |
Bluetooth | Bluetooth 4.0 | Bluetooth 3.0 |
Connectivity | Proprietary USB terminal | USB 2.0 |
Sensors | Three-axis gyro, accelerometer, proximity, ambient light, GPS | Accelerometer, Compass, Gyro, Light, Proximity, Barometer |
Height | 4.5 inches (115.2 mm) | 5.3 inches (135.5 mm) |
Width | 2.31 inches (58.6 mm) | 2.67 inches (67.94 mm) |
Depth | 0.37 inch (9.3 mm) | .35 inch (8.94 mm) |
Weight | 4.9 ounces (140 grams) | 4.76 ounces (135 grams) |
Colors | Black, White | Black |
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3/AAC/AAC+/eAAC+ |
Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | MPEG4/H.263/H.264 |
It isn’t quite as clear cut as one may have thought, but both definitely seem t ave their pros and cons. Which one would you pick up?
No comments:
Post a Comment